Committees and Workgroups
WRMP Committees
Steering Committee
Jessie Olson, Chair
Alternate: Jesse McKeen-Scott
Save the Bay
Erika Castillo, Vice Chair
Alternate: Joseph Huston
Alameda County Mosquito Abatement District
Brenda Goeden
San Francisco Bay Conservation and Development Commission
Brian Meux
Alternate: Ali Weber-Stover
National Marine Fisheries Service
Dave Halsing
Alternate: Shalini Kannan
Deja Gould
Confederated Villages of Lisjan
Dylan Chapple
Delta Stewardship Council
Evyan Sloane
Alternate: Jessica Davenport
California State Coastal Conservancy
Jana Affonso
Jonathan Cordero
Association of Ramaytush Ohlone
Kelli McCune
Alternate: Jemma Williams
San Francisco Bay Joint Venture
Luisa Valiela
U.S. Environmental Protection Agency
Matt Graul
Alternate: Natalie Reeder
East Bay Regional Parks District
Mike Chotkowski
Alternate: Tom Kimball
Renee Spenst
Ducks Unlimited
Sarah Firestone
U.S. Army Corps of Engineers
Stacy Sherman
Alternate: Erin Chappell
California Department of Fish and Wildlife
Stuart Siegel
San Francisco Bay National Estuarine Research Reserve
Xavier Fernandez
Alternate: Christina Toms
Technical Advisory Committee
Christina Toms, Chair
San Francisco Bay Regional Water Quality Control Board
Donna Ball, Vice-Chair
San Francisco Estuary Institute
Alison Weber-Stover
National Marine Fisheries Service
Denise Colombano
Delta Stewardship Council
Iryna Drynova
UC Berkeley
Jemma Williams
San Francisco Bay Joint Venture
Jeremy Lowe
San Francisco Estuary Institute
John Bourgeois
Valley Water
John Callaway
University of San Francisco
Josh Collins
San Francisco Estuary Institute (Emeritus)
Joy Albertson
U.S. Fish and Wildlife Service
Judy Drexler
U.S. Geological Survey
Julian Wood
Alternate: Sam Veloz
Julie Beagle
Alternate: Tessa Beach
Karen Thorne
U.S. Geological Survey
Levi Lewis
UC Davis
Matt Ferner
Alternate: Stuart Siegel
San Francisco Bay National Estuarine Research Reserve
Mike Vasey
San Francisco Bay National Estuarine Research Reserve (Emeritus)
Susan De La Cruz
U.S. Geological Survey
Todd Hallenbeck
Alternate: Viktoria Kuehn
San Francisco Bay Conservation and Development Commission
Valary Bloom
U.S. Fish and Wildlife Service
WRMP Workgroups
Fish and Fish Habitat Workgroup
Christina Toms | San Francisco Bay Regional Water Quality Control Board |
Donna Ball | San Francisco Estuary Institute |
Alison Weber-Stover (FFH development subcommittee) |
NOAA Fisheries |
Levi Lewis (FFH development subcommittee) | UC Davis |
Jeff McLain (FFH development subcommittee) | U.S. Fish and Wildlife Service |
Elizabeth Campbell (FFH development subcommittee) | U.S. Army Corps of Engineers |
Cassie Pinnell | Vollmar Consulting |
Chris Jasper | Vollmar Consulting |
Dylan Stompe | UC Davis |
Erin Fairley (emeritus) | Watershed Stewards Program/Water Board |
Isa Woo | U.S. Geological Survey |
Jim Hobbs | California Department of Fish and Wildlife |
Josh Collins | San Francisco Estuary Institute |
Lu Wang | NOAA Fisheries |
Karen Thorne | U.S. Geological Survey |
Kevin Buffington | U.S. Geological Survey |
Morgan Williams (emeritus) | Watershed Stewards Program/Water Board |
Stacy Sherman | California Department of Fish and Wildlife |
Stephen Randall | San Francisco State University/Water Board |
Susan De La Cruz | U.S. Geological Survey |
Zachary Duckworth | National Marine Fisheries Service |
Geospatial Workgroup
Christina Toms | San Francisco Bay Regional Water Quality Control Board |
Donna Ball | San Francisco Estuary Institute |
Aimee Good | San Francisco Bay National Estuarine Research Reserve |
Brian Fulfrost | Fulfrost & Assoc. |
Cristina Grosso | San Francisco Estuary Institute |
Dylan Chapple | Delta Stewardship Council |
Iryna Drynova | UC Berkeley |
Jeremy Lowe | San Francisco Estuary Institute |
John Callaway | University of San Francisco |
Josh Collins | San Francisco Estuary Institute (Emeritus) |
Julian Wood | Point Blue |
Julie Beagle | U.S. Army Corps of Engineers |
Karen Thorne | U.S. Geological Survey |
Kass Green | Kass Green & Assoc. |
Kevin Buffington | U.S. Geological Survey |
Kristin Byrd | U.S. Geological Survey |
Mike Vasey | San Francisco Bay National Estuarine Research Reserve (Emeritus) |
Pete Kauhanen | San Francisco Estuary Institute |
Sam Veloz | Point Blue Conservation Science |
Stuart Siegel | San Francisco Bay National Estuarine Research Reserve |
Todd Hallenbeck | San Francisco Bay Conservation and Development Commission |
Tony Hale | San Francisco Estuary Institute |
People & Wetlands Workgroup
Keta Price (co-facilitator) | Hood Planning Group |
Denise Walker (co-facilitator) | SFEI |
Alex Thomsen | SFEP, WRMP staff |
Sasha Harris-Lovett | SFEP, WRMP staff |
Taylor Pantiga | SFEP, WRMP staff |
Christina Toms | SF Bay Regional Water Quality Control Board |
Donna Ball | SFEI, WRMP staff |
Caitlin Crain | SFEI, WRMP staff |
Karen Verpeet | SFEI, WRMP staff |
Camille Antinori | SF State University |
Casey Arndt | Richardson Bay Audubon |
Cory Copeland | Bay Conservation and Development Commission |
Devani Santos | Shoreline Leadership Academy |
Erica Johnson | SCC/SFBRA |
Erika Castillo | Alameda County MAD |
Jessie Olson / Jesse McKeen Scott | Save the Bay |
Lita Brydie | Bay Conservation and Development Commission |
Maria Katticaran | Shoreline Leadership Academy |
Matt Ferner | SF Bay National Estuarine Research Reserve |
Morgan Chow | Delta Science Program |
Nadine Heck | East Carolina University |
Shy Walker | Shoreline Leadership Academy |
Sid Narayan | East Carolina University |
Stephanie Sahinoglu | US Army Corps of Engineers |
Xoco Shinbrot | Delta Science Program |
Former members/contributors: | |
Aimee Good | SF Bay NERR |
Chelsea Batavia | Delta Stewardship Council |
Dylan Chapple | Delta Science Program |
Anniken Lydon | BCDC |
Olivia Won | SF Bay NERR (Davidson fellow) |
Matthew Trujillo | BCDC |
Shalini Kannan | State Coastal Conservancy |
Lisa McCann | SF Bay Regional Water Quality Control Board |
Vegetation Workgroup
Christina Toms | SF Bay Regional Water Quality Control Board |
Donna Ball | San Francisco Estuary Institute |
Caitlin Crain | San Francisco Estuary Institute |
Mike Vasey (co-chair) | SF Bay National Estuarine Research Reserve (emeritus) |
Iryna Dronova (co-chair) | UC Berkeley |
Kass Green | Kass Green and Associates |
Pete Kuahanen | San Francisco Estuary Institute |
Dylan Chapple | Delta Stewardship Council |
Gwen Miller | San Francisco Estuary Institute |
Karen Thorne | US Geological Survey |
Tom Parker | SF State University |
Chris Janousek | Oregon State |
Kristin Byrd | US Geological Survey |
John Callaway | University of San Francisco |
Lisamarie Windham-Myers | US Geological Survey |
Jeanne Hammond | Invasive Spartina Project, Olofson Environmental |
Xavier Fernandez | SF Bay Regional Water Quality Control Board |
Lisa Schile-Beers | Silvestrum Climate Associates |
Alex Thomsen | San Francisco Estuary Partnership |
Kevin Buffington | US Geological Survey |
Aicha Ougzin | CA Department of Fish & Wildlife |
Brian Fulfrost | Fulfrost and Associates |
Hydrogeomorphic Workgroup
Christina Toms, SFBRWQCB
Jeremy Lowe, SFEI
Kevin Buffington, USGS
Stuart Siegel, NERR/ Siegel Environmental
Caitlin Crain, SFEI
Karen Thorne, USGS
John Callaway, USF
Josh Collins, SFEI emeritus
Lisa Schile-Beers, Silvestrum Climate Associates
Evyan Sloane, Coastal Conservancy
Dan Gillenwater, Gillenwater Consulting
Damien Kunz, ESA
Jimmy Kulpa, Cinquini & Passarino, Inc
Erika Castillo, Alameda County Mosquito Abatement District
Jordan Rosencranz, WRA
Matt Ferner, SFBay NERR
Pete Kuahanen, SFEI
Jessie Lacy, USGS
Maureen Downing-Kunz, ESA
Donna Ball, SFEI
John Largier, UC Davis
Elizabeth Murray, USACE
Karl Malamud-Roam, Vector Control Consultants
Brenda Goeden, BCDC
Rosters are subject to change over time.